Metal weight calculator
Theoretical mass for bars, plates, sheets, tubes, hex stock and rings — using grade-specific densities for every alloy we document. Results in kilograms and pounds.
2 · Theoretical weight
—
- Weight per piece
- —
- Density used
- —
- Total volume
- —
Theoretical weight from nominal dimensions and typical density. Actual delivered weight varies with tolerances and surface condition — use for estimation, not invoicing.
Reference
Density by grade
| Grade | UNS | Density, g/cm³ |
|---|---|---|
| Alloy 718 | N07718 | 8.19 |
| Alloy 625 | N06625 | 8.44 |
| Alloy X-750 | N07750 | 8.28 |
| Alloy 600 | N06600 | 8.47 |
| Alloy 601 | N06601 | 8.11 |
| Alloy 80A | N07080 | 8.19 |
| Alloy 90 | N07090 | 8.18 |
| Alloy 263 | N07263 | 8.36 |
| Alloy X | N06002 | 8.22 |
| Alloy C-276 | N10276 | 8.89 |
| Titanium Grade 2 | R50400 | 4.51 |
| Ti-6Al-4V (Grade 5) | R56400 | 4.43 |
| Ti-6Al-4V ELI (Grade 23) | R56407 | 4.43 |
| Ti-6Al-2Sn-4Zr-2Mo | R54620 | 4.54 |
| Ti-5Al-2.5Sn (Grade 6) | R54520 | 4.48 |
| Ti-3Al-2.5V (Grade 9) | R56320 | 4.48 |
| 17-4PH Stainless | S17400 | 7.75 |
| 15-5PH Stainless | S15500 | 7.78 |
| 300M Alloy Steel | K44220 | 7.83 |
| 4340 Alloy Steel | G43400 | 7.85 |
| 440C Stainless | S44004 | 7.8 |
| 321 Stainless | S32100 | 7.9 |
Calculated it? Now get it quoted.
Send the grade, shape and dimensions straight to the export team — the same data the calculator just used.