Complex contours, consolidated — not carved.
DMK Alloys manufactures complex-contour nickel-superalloy components by the powder-metallurgy method: near-net shapes with a uniform fine-grain structure and minimal machining stock.
Why powder metallurgy for superalloys
Highly alloyed nickel superalloys are magnificent in service and miserable to shape: heavy segregation in large ingots, brutal forging loads, and machining that throws away much of an expensive melt. The powder route sidesteps all three.
Gas-atomised powder solidifies in microseconds, so every particle carries the same chemistry — no macrosegregation, no property scatter across a heavy section. Consolidation then builds the component near its final contour, preserving a uniform fine-grain structure and leaving minimal stock for machining.
The practical result for a buyer: geometries that are uneconomic or impossible to forge become manufacturable, with more consistent properties across the section and better utilisation of high-cost alloy.
What the PM route delivers
Complex contours
Near-net shapes with features that would demand extensive machining — or be unreachable — from a forged blank.
Uniform structure
Segregation-free, fine-grain material with consistent properties through the section — what critical-part designers ask for.
Material efficiency
Minimal machining stock on alloys where every kilogram is expensive — lower input weight, less waste, shorter machining.
Specific PM size envelopes, alloys and process parameters are confirmed per enquiry with the export team.
Spherical powders, cut to your process
Gas-atomised powders are also supplied as feedstock — classified to the particle-size window your additive or consolidation process needs.
| Powder grade | Family |
|---|---|
| Alloy 718 (N07718) — ASTM F3055 | Nickel superalloy powders |
| Alloy 625 (N06625) — ASTM F3056 / AMS 7001 | Nickel superalloy powders |
| Alloy X (N06002) | Nickel superalloy powders |
| 304L (S30403) | Stainless & PH steel powders |
| 316L (S31603 / 1.4404) — ASTM F3184 | Stainless & PH steel powders |
| 15-5PH (S15500) | Stainless & PH steel powders |
| 17-4PH (S17400) — AMS 7012 | Stainless & PH steel powders |
| H13 (T20813) | Tool & alloy steel powders |
| Maraging 250 (K92890) | Tool & alloy steel powders |
| Maraging 300 (K93120) — AMS 6514 | Tool & alloy steel powders |
| 4130 (G41300) | Tool & alloy steel powders |
| 4140 (G41400) | Tool & alloy steel powders |
| Co-Cr (R31537 / F75-type) | Cobalt-chrome powders |
| Alloy 6 (Co-Cr-W) | Cobalt-chrome powders |
| Ti-6Al-4V Grade 5 (R56400) — ASTM F2924 | Titanium powders |
| Ti-6Al-4V ELI Grade 23 (R56407) — ASTM F3001 | Titanium powders |
| AlSi10Mg — AMS 7018 | Aluminium powders |
| AlSi7Mg (F357-type) | Aluminium powders |
| AlSi12Mg | Aluminium powders |
| Process | Size window |
|---|---|
| Laser powder-bed fusion (L-PBF) | 15 – 45 µm |
| Electron-beam melting (EBM) | 45 – 106 µm |
| Directed energy deposition (DED) | 45 – 150 µm |
| Hot isostatic pressing (HIP) | < 150 / < 300 / < 500 µm |
Custom size cuts, chemistry limits and lot documentation are agreed per order.
Have a contour that fights the forge?
Send the geometry and alloy — we'll assess it for the powder-metallurgy route, or quote the powder itself.