Nickel-base superalloy components & blanks
Heat-resistant parts for the hottest, highest-stress positions in a machine — manufactured from melt to semi-finished contour, including powder-metallurgy complex shapes.
Why specify this family
Nickel-base superalloys keep their strength where other metals give up: gamma-prime and solid-solution strengthened grades hold useful creep and fatigue properties from cryogenic service to beyond 900 °C, with oxidation resistance far past that.
DMK Alloys manufactures heat-resistant nickel-superalloy components of different shapes and superalloy blanks, plus complex-contour components produced by the powder-metallurgy method where forging alone cannot reach the geometry economically. Grades below are documented with composition, typical properties and specification cross-references.
Typical duty: gas-turbine discs, blades and casings, combustion hardware, high-temperature fasteners and springs, furnace and chemical-process equipment.
| Designation | Group | UNS | Datasheet |
|---|---|---|---|
| Alloy 718 | Core grade — composition, properties, cross-references | N07718 | Full datasheet → |
| Alloy 625 | Core grade — composition, properties, cross-references | N06625 | Full datasheet → |
| Alloy X-750 | Core grade — composition, properties, cross-references | N07750 | Full datasheet → |
| Alloy 600 | Core grade — composition, properties, cross-references | N06600 | Full datasheet → |
| Alloy 601 | Core grade — composition, properties, cross-references | N06601 | Full datasheet → |
| Alloy 80A | Core grade — composition, properties, cross-references | N07080 | Full datasheet → |
| Alloy 90 | Core grade — composition, properties, cross-references | N07090 | Full datasheet → |
| Alloy 263 | Core grade — composition, properties, cross-references | N07263 | Full datasheet → |
| Alloy X | Core grade — composition, properties, cross-references | N06002 | Full datasheet → |
| Alloy C-276 | Core grade — composition, properties, cross-references | N10276 | Full datasheet → |
| Nickel 200 | Commercially pure & low-alloy nickel | N02200 | Datasheet → |
| Nickel 201 | Commercially pure & low-alloy nickel | N02201 | Datasheet → |
| Nickel 205 | Commercially pure & low-alloy nickel | N02205 | Datasheet → |
| Nickel 211 | Commercially pure & low-alloy nickel | N02211 | Datasheet → |
| Alloy 301 (age-hardenable) | Commercially pure & low-alloy nickel | N03301 | Datasheet → |
| Alloy 400 | Nickel-copper | N04400 | Datasheet → |
| Alloy 401 | Nickel-copper | — | Datasheet → |
| Alloy 404 | Nickel-copper | — | Datasheet → |
| Alloy 405 | Nickel-copper | N04405 | Datasheet → |
| Alloy 450 | Nickel-copper | — | Datasheet → |
| Alloy K-500 | Nickel-copper | N05500 | Datasheet → |
| Alloy 617 | Nickel-chromium heat-resistant | N06617 | Datasheet → |
| Alloy 700 | Nickel-chromium heat-resistant | — | Datasheet → |
| Alloy 702 | Nickel-chromium heat-resistant | N07702 | Datasheet → |
| Alloy 706 | Nickel-chromium heat-resistant | N09706 | Datasheet → |
| Alloy 713C | Nickel-chromium heat-resistant | — | Datasheet → |
| Alloy 722 | Nickel-chromium heat-resistant | N07722 | Datasheet → |
| Alloy 725 | Nickel-chromium heat-resistant | N07725 | Datasheet → |
| Alloy W | Nickel-chromium heat-resistant | N10004 | Datasheet → |
| Alloy 75 | Nickel-chromium heat-resistant | N06075 | Datasheet → |
| Alloy 86 | Nickel-chromium heat-resistant | — | Datasheet → |
| Alloy 105 | Nickel-chromium heat-resistant | — | Datasheet → |
| Alloy 115 | Nickel-chromium heat-resistant | — | Datasheet → |
| Alloy PE11 | Nickel-chromium heat-resistant | — | Datasheet → |
| Alloy PE16 | Nickel-chromium heat-resistant | — | Datasheet → |
| Alloy PK33 | Nickel-chromium heat-resistant | — | Datasheet → |
| Alloy 901 | Nickel-chromium heat-resistant | N09901 | Datasheet → |
| Alloy WE132 | Nickel-chromium heat-resistant | — | Datasheet → |
| FM-82 filler | Nickel-chromium heat-resistant | N06082 | Datasheet → |
| Alloy 800 / 800H / 800HT | Nickel-iron-chromium | N08800 / N08810 / N08811 | Datasheet → |
| Alloy 801 | Nickel-iron-chromium | N08801 | Datasheet → |
| Alloy 825 | Nickel-iron-chromium | N08825 | Datasheet → |
| Alloy 903 | Nickel-iron-chromium | N19903 | Datasheet → |
| Alloy 907 | Nickel-iron-chromium | N19907 | Datasheet → |
| Alloy 909 | Nickel-iron-chromium | N19909 | Datasheet → |
| Alloy 925 | Nickel-iron-chromium | N09925 | Datasheet → |
| Alloy 330 | Nickel-iron-chromium | N08330 | Datasheet → |
| Alloy A-286 | Nickel-iron-chromium | — | Datasheet → |
| Alloy 20 | Nickel-iron-chromium | N08020 | Datasheet → |
| Alloy 28 | Nickel-iron-chromium | N08028 | Datasheet → |
| Alloy G-3 | Nickel-iron-chromium | N06985 | Datasheet → |
| Alloy C-22 | Corrosion-resistant Ni-Mo / Ni-Cr-Mo | N06022 | Datasheet → |
| Alloy B-2 | Corrosion-resistant Ni-Mo / Ni-Cr-Mo | N10665 | Datasheet → |
| Alloy N | Corrosion-resistant Ni-Mo / Ni-Cr-Mo | N10003 | Datasheet → |
| Alloy S | Corrosion-resistant Ni-Mo / Ni-Cr-Mo | N06635 | Datasheet → |
| Alloy 39 | Corrosion-resistant Ni-Mo / Ni-Cr-Mo | — | Datasheet → |
| Alloy 43PH | Corrosion-resistant Ni-Mo / Ni-Cr-Mo | — | Datasheet → |
| Waspaloy-type (N07001) | High-strength nickel & cobalt superalloys | N07001 | Datasheet → |
| Alloy R-41 | High-strength nickel & cobalt superalloys | N07041 | Datasheet → |
| Astroloy M | High-strength nickel & cobalt superalloys | — | Datasheet → |
| MP35N | High-strength nickel & cobalt superalloys | R30035 | Datasheet → |
| MP159 | High-strength nickel & cobalt superalloys | R30159 | Datasheet → |
| Alloy 25 / L-605 | High-strength nickel & cobalt superalloys | R30605 | Datasheet → |
| Alloy 188 | High-strength nickel & cobalt superalloys | R30188 | Datasheet → |
| Alloy 230 | High-strength nickel & cobalt superalloys | N06230 | Datasheet → |
| Alloy 6B | High-strength nickel & cobalt superalloys | R30016 | Datasheet → |
| Multimet N-155 | High-strength nickel & cobalt superalloys | R30155 | Datasheet → |
| Invar 36 | Low-expansion & electronic nickel-iron | K93600 | Datasheet → |
| Super Invar 32-5 | Low-expansion & electronic nickel-iron | — | Datasheet → |
| Kovar-type (Alloy K) | Low-expansion & electronic nickel-iron | K94610 | Datasheet → |
| Alloy 42 | Low-expansion & electronic nickel-iron | K94100 | Datasheet → |
| Alloy 45 | Low-expansion & electronic nickel-iron | — | Datasheet → |
| Alloy 46 | Low-expansion & electronic nickel-iron | — | Datasheet → |
| Alloy 48 | Low-expansion & electronic nickel-iron | — | Datasheet → |
| Alloy 52 | Low-expansion & electronic nickel-iron | N14052 | Datasheet → |
| Alloy 475 | Low-expansion & electronic nickel-iron | — | Datasheet → |
| Mu-metal (80Ni) | Low-expansion & electronic nickel-iron | — | Datasheet → |
| Nilomag-type 77 | Low-expansion & electronic nickel-iron | — | Datasheet → |
| Alloy 27 | Low-expansion & electronic nickel-iron | — | Datasheet → |
| Alloy 260 | Low-expansion & electronic nickel-iron | — | Datasheet → |
Every designation links to its datasheet. Some designations correspond to trade names of their respective owners and are shown for identification only; availability, forms and dimensions are confirmed per enquiry.
Sourcing nickel superalloys?
Send grade, specification, form, dimensions and quantity to the export team for a manufacturer's quotation.