Alloy grade index
Search 384 datasheets — 22 full engineering datasheets plus identification sheets for every supply-range designation — by name, UNS number or specification.
Showing 384 of 384 designations
| Designation | Family | Group | UNS | Datasheet |
|---|---|---|---|---|
| Alloy 718 | Nickel superalloys | Core grade — composition, properties, cross-references | N07718 | Full datasheet → |
| Alloy 625 | Nickel superalloys | Core grade — composition, properties, cross-references | N06625 | Full datasheet → |
| Alloy X-750 | Nickel superalloys | Core grade — composition, properties, cross-references | N07750 | Full datasheet → |
| Alloy 600 | Nickel superalloys | Core grade — composition, properties, cross-references | N06600 | Full datasheet → |
| Alloy 601 | Nickel superalloys | Core grade — composition, properties, cross-references | N06601 | Full datasheet → |
| Alloy 80A | Nickel superalloys | Core grade — composition, properties, cross-references | N07080 | Full datasheet → |
| Alloy 90 | Nickel superalloys | Core grade — composition, properties, cross-references | N07090 | Full datasheet → |
| Alloy 263 | Nickel superalloys | Core grade — composition, properties, cross-references | N07263 | Full datasheet → |
| Alloy X | Nickel superalloys | Core grade — composition, properties, cross-references | N06002 | Full datasheet → |
| Alloy C-276 | Nickel superalloys | Core grade — composition, properties, cross-references | N10276 | Full datasheet → |
| Titanium Grade 2 | Titanium alloys | Core grade — composition, properties, cross-references | R50400 | Full datasheet → |
| Ti-6Al-4V (Grade 5) | Titanium alloys | Core grade — composition, properties, cross-references | R56400 | Full datasheet → |
| Ti-6Al-4V ELI (Grade 23) | Titanium alloys | Core grade — composition, properties, cross-references | R56407 | Full datasheet → |
| Ti-6Al-2Sn-4Zr-2Mo | Titanium alloys | Core grade — composition, properties, cross-references | R54620 | Full datasheet → |
| Ti-5Al-2.5Sn (Grade 6) | Titanium alloys | Core grade — composition, properties, cross-references | R54520 | Full datasheet → |
| Ti-3Al-2.5V (Grade 9) | Titanium alloys | Core grade — composition, properties, cross-references | R56320 | Full datasheet → |
| 17-4PH Stainless | Special steels | Core grade — composition, properties, cross-references | S17400 | Full datasheet → |
| 15-5PH Stainless | Special steels | Core grade — composition, properties, cross-references | S15500 | Full datasheet → |
| 300M Alloy Steel | Special steels | Core grade — composition, properties, cross-references | K44220 | Full datasheet → |
| 4340 Alloy Steel | Special steels | Core grade — composition, properties, cross-references | G43400 | Full datasheet → |
| 440C Stainless | Special steels | Core grade — composition, properties, cross-references | S44004 | Full datasheet → |
| 321 Stainless | Special steels | Core grade — composition, properties, cross-references | S32100 | Full datasheet → |
| Nickel 200 | Nickel & High-Temp Alloys | Commercially pure & low-alloy nickel | N02200 | Datasheet → |
| Nickel 201 | Nickel & High-Temp Alloys | Commercially pure & low-alloy nickel | N02201 | Datasheet → |
| Nickel 205 | Nickel & High-Temp Alloys | Commercially pure & low-alloy nickel | N02205 | Datasheet → |
| Nickel 211 | Nickel & High-Temp Alloys | Commercially pure & low-alloy nickel | N02211 | Datasheet → |
| Alloy 301 (age-hardenable) | Nickel & High-Temp Alloys | Commercially pure & low-alloy nickel | N03301 | Datasheet → |
| Alloy 400 | Nickel & High-Temp Alloys | Nickel-copper | N04400 | Datasheet → |
| Alloy 401 | Nickel & High-Temp Alloys | Nickel-copper | — | Datasheet → |
| Alloy 404 | Nickel & High-Temp Alloys | Nickel-copper | — | Datasheet → |
| Alloy 405 | Nickel & High-Temp Alloys | Nickel-copper | N04405 | Datasheet → |
| Alloy 450 | Nickel & High-Temp Alloys | Nickel-copper | — | Datasheet → |
| Alloy K-500 | Nickel & High-Temp Alloys | Nickel-copper | N05500 | Datasheet → |
| Alloy 617 | Nickel & High-Temp Alloys | Nickel-chromium heat-resistant | N06617 | Datasheet → |
| Alloy 700 | Nickel & High-Temp Alloys | Nickel-chromium heat-resistant | — | Datasheet → |
| Alloy 702 | Nickel & High-Temp Alloys | Nickel-chromium heat-resistant | N07702 | Datasheet → |
| Alloy 706 | Nickel & High-Temp Alloys | Nickel-chromium heat-resistant | N09706 | Datasheet → |
| Alloy 713C | Nickel & High-Temp Alloys | Nickel-chromium heat-resistant | — | Datasheet → |
| Alloy 722 | Nickel & High-Temp Alloys | Nickel-chromium heat-resistant | N07722 | Datasheet → |
| Alloy 725 | Nickel & High-Temp Alloys | Nickel-chromium heat-resistant | N07725 | Datasheet → |
| Alloy W | Nickel & High-Temp Alloys | Nickel-chromium heat-resistant | N10004 | Datasheet → |
| Alloy 75 | Nickel & High-Temp Alloys | Nickel-chromium heat-resistant | N06075 | Datasheet → |
| Alloy 86 | Nickel & High-Temp Alloys | Nickel-chromium heat-resistant | — | Datasheet → |
| Alloy 105 | Nickel & High-Temp Alloys | Nickel-chromium heat-resistant | — | Datasheet → |
| Alloy 115 | Nickel & High-Temp Alloys | Nickel-chromium heat-resistant | — | Datasheet → |
| Alloy PE11 | Nickel & High-Temp Alloys | Nickel-chromium heat-resistant | — | Datasheet → |
| Alloy PE16 | Nickel & High-Temp Alloys | Nickel-chromium heat-resistant | — | Datasheet → |
| Alloy PK33 | Nickel & High-Temp Alloys | Nickel-chromium heat-resistant | — | Datasheet → |
| Alloy 901 | Nickel & High-Temp Alloys | Nickel-chromium heat-resistant | N09901 | Datasheet → |
| Alloy WE132 | Nickel & High-Temp Alloys | Nickel-chromium heat-resistant | — | Datasheet → |
| FM-82 filler | Nickel & High-Temp Alloys | Nickel-chromium heat-resistant | N06082 | Datasheet → |
| Alloy 800 / 800H / 800HT | Nickel & High-Temp Alloys | Nickel-iron-chromium | N08800 / N08810 / N08811 | Datasheet → |
| Alloy 801 | Nickel & High-Temp Alloys | Nickel-iron-chromium | N08801 | Datasheet → |
| Alloy 825 | Nickel & High-Temp Alloys | Nickel-iron-chromium | N08825 | Datasheet → |
| Alloy 903 | Nickel & High-Temp Alloys | Nickel-iron-chromium | N19903 | Datasheet → |
| Alloy 907 | Nickel & High-Temp Alloys | Nickel-iron-chromium | N19907 | Datasheet → |
| Alloy 909 | Nickel & High-Temp Alloys | Nickel-iron-chromium | N19909 | Datasheet → |
| Alloy 925 | Nickel & High-Temp Alloys | Nickel-iron-chromium | N09925 | Datasheet → |
| Alloy 330 | Nickel & High-Temp Alloys | Nickel-iron-chromium | N08330 | Datasheet → |
| Alloy A-286 | Nickel & High-Temp Alloys | Nickel-iron-chromium | — | Datasheet → |
| Alloy 20 | Nickel & High-Temp Alloys | Nickel-iron-chromium | N08020 | Datasheet → |
| Alloy 28 | Nickel & High-Temp Alloys | Nickel-iron-chromium | N08028 | Datasheet → |
| Alloy G-3 | Nickel & High-Temp Alloys | Nickel-iron-chromium | N06985 | Datasheet → |
| Alloy C-22 | Nickel & High-Temp Alloys | Corrosion-resistant Ni-Mo / Ni-Cr-Mo | N06022 | Datasheet → |
| Alloy B-2 | Nickel & High-Temp Alloys | Corrosion-resistant Ni-Mo / Ni-Cr-Mo | N10665 | Datasheet → |
| Alloy N | Nickel & High-Temp Alloys | Corrosion-resistant Ni-Mo / Ni-Cr-Mo | N10003 | Datasheet → |
| Alloy S | Nickel & High-Temp Alloys | Corrosion-resistant Ni-Mo / Ni-Cr-Mo | N06635 | Datasheet → |
| Alloy 39 | Nickel & High-Temp Alloys | Corrosion-resistant Ni-Mo / Ni-Cr-Mo | — | Datasheet → |
| Alloy 43PH | Nickel & High-Temp Alloys | Corrosion-resistant Ni-Mo / Ni-Cr-Mo | — | Datasheet → |
| Waspaloy-type (N07001) | Nickel & High-Temp Alloys | High-strength nickel & cobalt superalloys | N07001 | Datasheet → |
| Alloy R-41 | Nickel & High-Temp Alloys | High-strength nickel & cobalt superalloys | N07041 | Datasheet → |
| Astroloy M | Nickel & High-Temp Alloys | High-strength nickel & cobalt superalloys | — | Datasheet → |
| MP35N | Nickel & High-Temp Alloys | High-strength nickel & cobalt superalloys | R30035 | Datasheet → |
| MP159 | Nickel & High-Temp Alloys | High-strength nickel & cobalt superalloys | R30159 | Datasheet → |
| Alloy 25 / L-605 | Nickel & High-Temp Alloys | High-strength nickel & cobalt superalloys | R30605 | Datasheet → |
| Alloy 188 | Nickel & High-Temp Alloys | High-strength nickel & cobalt superalloys | R30188 | Datasheet → |
| Alloy 230 | Nickel & High-Temp Alloys | High-strength nickel & cobalt superalloys | N06230 | Datasheet → |
| Alloy 6B | Nickel & High-Temp Alloys | High-strength nickel & cobalt superalloys | R30016 | Datasheet → |
| Multimet N-155 | Nickel & High-Temp Alloys | High-strength nickel & cobalt superalloys | R30155 | Datasheet → |
| Invar 36 | Nickel & High-Temp Alloys | Low-expansion & electronic nickel-iron | K93600 | Datasheet → |
| Super Invar 32-5 | Nickel & High-Temp Alloys | Low-expansion & electronic nickel-iron | — | Datasheet → |
| Kovar-type (Alloy K) | Nickel & High-Temp Alloys | Low-expansion & electronic nickel-iron | K94610 | Datasheet → |
| Alloy 42 | Nickel & High-Temp Alloys | Low-expansion & electronic nickel-iron | K94100 | Datasheet → |
| Alloy 45 | Nickel & High-Temp Alloys | Low-expansion & electronic nickel-iron | — | Datasheet → |
| Alloy 46 | Nickel & High-Temp Alloys | Low-expansion & electronic nickel-iron | — | Datasheet → |
| Alloy 48 | Nickel & High-Temp Alloys | Low-expansion & electronic nickel-iron | — | Datasheet → |
| Alloy 52 | Nickel & High-Temp Alloys | Low-expansion & electronic nickel-iron | N14052 | Datasheet → |
| Alloy 475 | Nickel & High-Temp Alloys | Low-expansion & electronic nickel-iron | — | Datasheet → |
| Mu-metal (80Ni) | Nickel & High-Temp Alloys | Low-expansion & electronic nickel-iron | — | Datasheet → |
| Nilomag-type 77 | Nickel & High-Temp Alloys | Low-expansion & electronic nickel-iron | — | Datasheet → |
| Alloy 27 | Nickel & High-Temp Alloys | Low-expansion & electronic nickel-iron | — | Datasheet → |
| Alloy 260 | Nickel & High-Temp Alloys | Low-expansion & electronic nickel-iron | — | Datasheet → |
| 4130 | Alloy & Stainless Steels | Aircraft-quality low-alloy steels | G41300 | Datasheet → |
| 4140 | Alloy & Stainless Steels | Aircraft-quality low-alloy steels | G41400 | Datasheet → |
| 4330 Mod | Alloy & Stainless Steels | Aircraft-quality low-alloy steels | — | Datasheet → |
| E4340 | Alloy & Stainless Steels | Aircraft-quality low-alloy steels | G43406 | Datasheet → |
| 4620 | Alloy & Stainless Steels | Aircraft-quality low-alloy steels | G46200 | Datasheet → |
| 52100 | Alloy & Stainless Steels | Aircraft-quality low-alloy steels | G52986 | Datasheet → |
| 6150 | Alloy & Stainless Steels | Aircraft-quality low-alloy steels | G61500 | Datasheet → |
| 8740 | Alloy & Stainless Steels | Aircraft-quality low-alloy steels | G87400 | Datasheet → |
| 9310 | Alloy & Stainless Steels | Aircraft-quality low-alloy steels | G93100 | Datasheet → |
| E9310 | Alloy & Stainless Steels | Aircraft-quality low-alloy steels | G93106 | Datasheet → |
| 9Ni-4Co-0.30C | Alloy & Stainless Steels | Aircraft-quality low-alloy steels | — | Datasheet → |
| D-6AC | Alloy & Stainless Steels | Aircraft-quality low-alloy steels | — | Datasheet → |
| H-11 | Alloy & Stainless Steels | Aircraft-quality low-alloy steels | T20811 | Datasheet → |
| HY-TUF | Alloy & Stainless Steels | Aircraft-quality low-alloy steels | — | Datasheet → |
| Nitriding 135 Mod | Alloy & Stainless Steels | Aircraft-quality low-alloy steels | — | Datasheet → |
| 15CDV6 | Alloy & Stainless Steels | Aircraft-quality low-alloy steels | — | Datasheet → |
| 35NCD16 | Alloy & Stainless Steels | Aircraft-quality low-alloy steels | — | Datasheet → |
| 25CrMo4 | Alloy & Stainless Steels | Aircraft-quality low-alloy steels | — | Datasheet → |
| Aermet-type 100 | Alloy & Stainless Steels | Ultra-high-strength & maraging | K92580 | Datasheet → |
| Maraging 250 | Alloy & Stainless Steels | Ultra-high-strength & maraging | K92890 | Datasheet → |
| Maraging 300 | Alloy & Stainless Steels | Ultra-high-strength & maraging | K93120 | Datasheet → |
| Maraging 350 | Alloy & Stainless Steels | Ultra-high-strength & maraging | — | Datasheet → |
| 301 | Alloy & Stainless Steels | Austenitic stainless (300 series) | S30100 | Datasheet → |
| 302 | Alloy & Stainless Steels | Austenitic stainless (300 series) | S30200 | Datasheet → |
| 303 | Alloy & Stainless Steels | Austenitic stainless (300 series) | S30300 | Datasheet → |
| 304 | Alloy & Stainless Steels | Austenitic stainless (300 series) | S30400 | Datasheet → |
| 304L | Alloy & Stainless Steels | Austenitic stainless (300 series) | S30403 | Datasheet → |
| 305 | Alloy & Stainless Steels | Austenitic stainless (300 series) | S30500 | Datasheet → |
| 309 | Alloy & Stainless Steels | Austenitic stainless (300 series) | S30900 | Datasheet → |
| 310 | Alloy & Stainless Steels | Austenitic stainless (300 series) | S31000 | Datasheet → |
| 310S | Alloy & Stainless Steels | Austenitic stainless (300 series) | S31008 | Datasheet → |
| 316 | Alloy & Stainless Steels | Austenitic stainless (300 series) | S31600 | Datasheet → |
| 316L | Alloy & Stainless Steels | Austenitic stainless (300 series) | S31603 | Datasheet → |
| 316Ti | Alloy & Stainless Steels | Austenitic stainless (300 series) | S31635 | Datasheet → |
| 317 | Alloy & Stainless Steels | Austenitic stainless (300 series) | S31700 | Datasheet → |
| 317L | Alloy & Stainless Steels | Austenitic stainless (300 series) | S31703 | Datasheet → |
| 330 | Alloy & Stainless Steels | Austenitic stainless (300 series) | N08330 | Datasheet → |
| 347 | Alloy & Stainless Steels | Austenitic stainless (300 series) | S34700 | Datasheet → |
| 347H | Alloy & Stainless Steels | Austenitic stainless (300 series) | S34709 | Datasheet → |
| 403 | Alloy & Stainless Steels | Martensitic & ferritic stainless (400 series) | S40300 | Datasheet → |
| 405 | Alloy & Stainless Steels | Martensitic & ferritic stainless (400 series) | S40500 | Datasheet → |
| 410 | Alloy & Stainless Steels | Martensitic & ferritic stainless (400 series) | S41000 | Datasheet → |
| 410 Mod | Alloy & Stainless Steels | Martensitic & ferritic stainless (400 series) | — | Datasheet → |
| 416 | Alloy & Stainless Steels | Martensitic & ferritic stainless (400 series) | S41600 | Datasheet → |
| 416Se | Alloy & Stainless Steels | Martensitic & ferritic stainless (400 series) | S41623 | Datasheet → |
| 420 | Alloy & Stainless Steels | Martensitic & ferritic stainless (400 series) | S42000 | Datasheet → |
| 420F | Alloy & Stainless Steels | Martensitic & ferritic stainless (400 series) | S42020 | Datasheet → |
| 422 | Alloy & Stainless Steels | Martensitic & ferritic stainless (400 series) | S42200 | Datasheet → |
| 430 | Alloy & Stainless Steels | Martensitic & ferritic stainless (400 series) | S43000 | Datasheet → |
| 430F | Alloy & Stainless Steels | Martensitic & ferritic stainless (400 series) | S43020 | Datasheet → |
| 430FR | Alloy & Stainless Steels | Martensitic & ferritic stainless (400 series) | — | Datasheet → |
| 431 | Alloy & Stainless Steels | Martensitic & ferritic stainless (400 series) | S43100 | Datasheet → |
| 440A | Alloy & Stainless Steels | Martensitic & ferritic stainless (400 series) | S44002 | Datasheet → |
| 440B | Alloy & Stainless Steels | Martensitic & ferritic stainless (400 series) | S44003 | Datasheet → |
| 446 | Alloy & Stainless Steels | Martensitic & ferritic stainless (400 series) | S44600 | Datasheet → |
| 13-8Mo | Alloy & Stainless Steels | Precipitation-hardening & high-performance stainless | S13800 | Datasheet → |
| PH14-8Mo | Alloy & Stainless Steels | Precipitation-hardening & high-performance stainless | S14800 | Datasheet → |
| 15-7Mo | Alloy & Stainless Steels | Precipitation-hardening & high-performance stainless | S15700 | Datasheet → |
| 17-7PH | Alloy & Stainless Steels | Precipitation-hardening & high-performance stainless | S17700 | Datasheet → |
| Alloy 455 | Alloy & Stainless Steels | Precipitation-hardening & high-performance stainless | S45500 | Datasheet → |
| Alloy 465 | Alloy & Stainless Steels | Precipitation-hardening & high-performance stainless | S46500 | Datasheet → |
| A-286 | Alloy & Stainless Steels | Precipitation-hardening & high-performance stainless | S66286 | Datasheet → |
| AM 350 | Alloy & Stainless Steels | Precipitation-hardening & high-performance stainless | S35000 | Datasheet → |
| AM 355 | Alloy & Stainless Steels | Precipitation-hardening & high-performance stainless | S35500 | Datasheet → |
| Jethete M152 | Alloy & Stainless Steels | Precipitation-hardening & high-performance stainless | — | Datasheet → |
| Greek Ascoloy | Alloy & Stainless Steels | Precipitation-hardening & high-performance stainless | S41800 | Datasheet → |
| Nitronic-type 40 | Alloy & Stainless Steels | Nitrogen-strengthened, duplex & super-austenitic | S21900 | Datasheet → |
| Nitronic-type 50 | Alloy & Stainless Steels | Nitrogen-strengthened, duplex & super-austenitic | S20910 | Datasheet → |
| Nitronic-type 60 | Alloy & Stainless Steels | Nitrogen-strengthened, duplex & super-austenitic | S21800 | Datasheet → |
| Duplex F51 | Alloy & Stainless Steels | Nitrogen-strengthened, duplex & super-austenitic | S31803 | Datasheet → |
| Super Duplex F53 | Alloy & Stainless Steels | Nitrogen-strengthened, duplex & super-austenitic | S32750 | Datasheet → |
| Super Duplex F55 | Alloy & Stainless Steels | Nitrogen-strengthened, duplex & super-austenitic | S32760 | Datasheet → |
| 254SMO-type | Alloy & Stainless Steels | Nitrogen-strengthened, duplex & super-austenitic | S31254 | Datasheet → |
| 904L | Alloy & Stainless Steels | Nitrogen-strengthened, duplex & super-austenitic | N08904 | Datasheet → |
| S1 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S14 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S15 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S21 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S28 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S61 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S62 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S80 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S82 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S92 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S93 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S97 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S98 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S99 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S106 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S120 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S129 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S130 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S132 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S134 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S135 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S140 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S141 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S142 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S143 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S144 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S145 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S150 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S151 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S154 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S155 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S157 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S159 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S162 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S510 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S511 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S514 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S515 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S516 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S518 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S524 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S526 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S527 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S534 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| S535 | Alloy & Stainless Steels | British S-number airworthiness steels | — | Datasheet → |
| Grade 1 | Titanium Alloys | Commercially pure | R50250 | Datasheet → |
| Grade 3 | Titanium Alloys | Commercially pure | R50550 | Datasheet → |
| Grade 4 | Titanium Alloys | Commercially pure | R50700 | Datasheet → |
| Grade 7 (Pd-stabilised) | Titanium Alloys | Commercially pure | R52400 | Datasheet → |
| Grade 12 | Titanium Alloys | Commercially pure | R53400 | Datasheet → |
| Ti-8Al-1Mo-1V | Titanium Alloys | Alpha & near-alpha alloys | R54810 | Datasheet → |
| Ti-2.5Cu (IMI 230-type) | Titanium Alloys | Alpha & near-alpha alloys | — | Datasheet → |
| Ti-6Al-6V-2Sn | Titanium Alloys | Alpha-beta alloys | R56620 | Datasheet → |
| Ti-6Al-7Nb (implant) | Titanium Alloys | Alpha-beta alloys | R56700 | Datasheet → |
| Ti 550-type | Titanium Alloys | Alpha-beta alloys | — | Datasheet → |
| 1050A | Aluminium Alloys | 1000 series — commercially pure | — | Datasheet → |
| 1080A | Aluminium Alloys | 1000 series — commercially pure | — | Datasheet → |
| 1100 | Aluminium Alloys | 1000 series — commercially pure | A91100 | Datasheet → |
| 1145 | Aluminium Alloys | 1000 series — commercially pure | A91145 | Datasheet → |
| 1199 | Aluminium Alloys | 1000 series — commercially pure | A91199 | Datasheet → |
| 1200 | Aluminium Alloys | 1000 series — commercially pure | A91200 | Datasheet → |
| 1350 | Aluminium Alloys | 1000 series — commercially pure | A91350 | Datasheet → |
| 2004 | Aluminium Alloys | 2000 series — Al-Cu high strength | A92004 | Datasheet → |
| 2011 | Aluminium Alloys | 2000 series — Al-Cu high strength | A92011 | Datasheet → |
| 2014A | Aluminium Alloys | 2000 series — Al-Cu high strength | — | Datasheet → |
| 2017A | Aluminium Alloys | 2000 series — Al-Cu high strength | — | Datasheet → |
| 2018 | Aluminium Alloys | 2000 series — Al-Cu high strength | A92018 | Datasheet → |
| 2024 | Aluminium Alloys | 2000 series — Al-Cu high strength | A92024 | Datasheet → |
| 2025 | Aluminium Alloys | 2000 series — Al-Cu high strength | A92025 | Datasheet → |
| 2031 | Aluminium Alloys | 2000 series — Al-Cu high strength | A92031 | Datasheet → |
| 2090 | Aluminium Alloys | 2000 series — Al-Cu high strength | A92090 | Datasheet → |
| 2117 | Aluminium Alloys | 2000 series — Al-Cu high strength | A92117 | Datasheet → |
| 2124 | Aluminium Alloys | 2000 series — Al-Cu high strength | A92124 | Datasheet → |
| 2219 | Aluminium Alloys | 2000 series — Al-Cu high strength | A92219 | Datasheet → |
| 2319 | Aluminium Alloys | 2000 series — Al-Cu high strength | A92319 | Datasheet → |
| 2618A | Aluminium Alloys | 2000 series — Al-Cu high strength | — | Datasheet → |
| 3003 | Aluminium Alloys | 3000 series — Al-Mn | A93003 | Datasheet → |
| 3103 | Aluminium Alloys | 3000 series — Al-Mn | A93103 | Datasheet → |
| 3105 | Aluminium Alloys | 3000 series — Al-Mn | A93105 | Datasheet → |
| 4008 | Aluminium Alloys | 4000 series — Al-Si | A94008 | Datasheet → |
| 4032 | Aluminium Alloys | 4000 series — Al-Si | A94032 | Datasheet → |
| 4043 | Aluminium Alloys | 4000 series — Al-Si | A94043 | Datasheet → |
| 4047 | Aluminium Alloys | 4000 series — Al-Si | A94047 | Datasheet → |
| 4145 | Aluminium Alloys | 4000 series — Al-Si | A94145 | Datasheet → |
| 4643 | Aluminium Alloys | 4000 series — Al-Si | A94643 | Datasheet → |
| 5004 | Aluminium Alloys | 5000 series — Al-Mg marine | A95004 | Datasheet → |
| 5005 | Aluminium Alloys | 5000 series — Al-Mg marine | A95005 | Datasheet → |
| 5052 | Aluminium Alloys | 5000 series — Al-Mg marine | A95052 | Datasheet → |
| 5056 | Aluminium Alloys | 5000 series — Al-Mg marine | A95056 | Datasheet → |
| 5083 | Aluminium Alloys | 5000 series — Al-Mg marine | A95083 | Datasheet → |
| 5086 | Aluminium Alloys | 5000 series — Al-Mg marine | A95086 | Datasheet → |
| 5154A | Aluminium Alloys | 5000 series — Al-Mg marine | — | Datasheet → |
| 5251 | Aluminium Alloys | 5000 series — Al-Mg marine | A95251 | Datasheet → |
| 5454 | Aluminium Alloys | 5000 series — Al-Mg marine | A95454 | Datasheet → |
| 5456 | Aluminium Alloys | 5000 series — Al-Mg marine | A95456 | Datasheet → |
| 5554 | Aluminium Alloys | 5000 series — Al-Mg marine | A95554 | Datasheet → |
| 5556A | Aluminium Alloys | 5000 series — Al-Mg marine | — | Datasheet → |
| 5754 | Aluminium Alloys | 5000 series — Al-Mg marine | A95754 | Datasheet → |
| 6013 | Aluminium Alloys | 6000 series — Al-Mg-Si structural | A96013 | Datasheet → |
| 6053 | Aluminium Alloys | 6000 series — Al-Mg-Si structural | A96053 | Datasheet → |
| 6056 | Aluminium Alloys | 6000 series — Al-Mg-Si structural | A96056 | Datasheet → |
| 6056A | Aluminium Alloys | 6000 series — Al-Mg-Si structural | — | Datasheet → |
| 6060 | Aluminium Alloys | 6000 series — Al-Mg-Si structural | A96060 | Datasheet → |
| 6061 | Aluminium Alloys | 6000 series — Al-Mg-Si structural | A96061 | Datasheet → |
| 6062 | Aluminium Alloys | 6000 series — Al-Mg-Si structural | A96062 | Datasheet → |
| 6063 | Aluminium Alloys | 6000 series — Al-Mg-Si structural | A96063 | Datasheet → |
| 6066 | Aluminium Alloys | 6000 series — Al-Mg-Si structural | A96066 | Datasheet → |
| 6082 | Aluminium Alloys | 6000 series — Al-Mg-Si structural | A96082 | Datasheet → |
| 6101A | Aluminium Alloys | 6000 series — Al-Mg-Si structural | — | Datasheet → |
| 6151 | Aluminium Alloys | 6000 series — Al-Mg-Si structural | A96151 | Datasheet → |
| 6262 | Aluminium Alloys | 6000 series — Al-Mg-Si structural | A96262 | Datasheet → |
| 6463 | Aluminium Alloys | 6000 series — Al-Mg-Si structural | A96463 | Datasheet → |
| 7010 | Aluminium Alloys | 7000 series — Al-Zn aerospace | A97010 | Datasheet → |
| 7014 | Aluminium Alloys | 7000 series — Al-Zn aerospace | A97014 | Datasheet → |
| 7017 | Aluminium Alloys | 7000 series — Al-Zn aerospace | A97017 | Datasheet → |
| 7020 | Aluminium Alloys | 7000 series — Al-Zn aerospace | A97020 | Datasheet → |
| 7049 | Aluminium Alloys | 7000 series — Al-Zn aerospace | A97049 | Datasheet → |
| 7050 | Aluminium Alloys | 7000 series — Al-Zn aerospace | A97050 | Datasheet → |
| 7075 | Aluminium Alloys | 7000 series — Al-Zn aerospace | A97075 | Datasheet → |
| 7079 | Aluminium Alloys | 7000 series — Al-Zn aerospace | A97079 | Datasheet → |
